Students you may have looked online for BSc Nursing government and private colleges but have been unable to find. So, we’ll explain how to check BSc Nursing colleges as well as their fees in Uttar Pradesh in this article.
KGMU BSc Nusring Entrance Exam Overview
On July 31, 2022, the KGMU BSc Entrance Exam was recently finished. Following the release of the answer key, the students can determine their exam marks. After a few days, the results were made public, and KGMU posted the students’ scores online. The initial results were made public on August 5, 2022.
Students continued to be interested in their scores since the ranking system will determine selection. Pupils who scored higher than other students in terms of marks will be given priority. The final results were then posted on the KGMU website, where the students’ rankings were shown. Following this, KGMU/ABVMU will conduct counselling for students, requiring each eligible candidate to turn in their documentation and take part.
Also read: BSc Nursing Colleges List in UP – KGMU Bsc Nursing Counselling 2022
BSc Nursing Government Colleges Fees
In the below table, we have listed some government colleges with their fees and also those affiliated with KGMU.
Sr.No. | College Name | Place | Sector | Fees |
1 | KGMU | Lucknow | Government | Rs 48,000 |
2 | ABVMU | Lucknow | Government | Rs 20,000 – 2,50,000 |
3 | Maharani Laxmi Bai Medical College | Jhansi | Government | Rs 45,000 |
4 | Lala Lajpat Rai Memorial Medical College | Meerut | Government | Rs 43,000 |
5 | Dr. Ram Manohar Lohia Avadh University | Faizabad | Government | Rs 82,000 |
6 | College of Nursing S.N Medical College | Agra | Government | Rs 30,000 – 40,000 |
7 | U.P University of Medical Sciences, Etawah | Saifai | Government | Rs 35,000 – 40,000 |
8 | College of Nursing SVBP Hospital | Meerut | Government | Rs 1,16,000 |
BSc Nursing Private Colleges Fees
In the below table, we have listed some private colleges with their fees.
Sr.No. | College Name | Place | Sector | Fees |
1 | Vivekanand College of Nursing | Lucknow | Private | Rs 75,000 thousand |
2 | Samarpan Institute of Nursing and Paramedical Science | Lucknow | Private | Rs 75,000 thousand |
3 | TS Misra College of Nursing | Lucknow | Private | Above Rs 1,00,00 Lakh |
4 | Sardar Patel College of Nursing Lucknow | Lucknow | Private | Rs 1,00,000 – 1,50,000 Lakh |
5 | Fatima College | Lucknow | Private | Rs 75,000 – Rs 1,00,000 lakh |
6 | Dr Anchal Singh Yadav Institute | Lucknow | Private | Rs 1,00,000 Lakh |
7 | Apex Trust Nursing College | Samaspur | Private | Rs 75,000 thousand |
8 | Mayo Institue of Medical Science | Lucknow | Private | Rs 72,000 thousand |
9 | Florence Nightingale College Of Nursing | Noida | Private | Rs 1,50,000 Lakh |
10 | Nimt institute of medical & paramedical sciences | Greater Noida | Private | Rs 1,00,000 lakh |
Last Year Seat Matrix 2021 for BSc Nursing
There is a seat matrix example which is from last year where you can find your college and check how many seats were there.
Click here to check Seat Matrix 2021
FOLLOW US ON – Telegram, Twitter, Facebook, and Google News